| Record | 20-10 (11-9) .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/19 L vs Northwestern (Iowa), 58-63 |
| Next | 2/26 L at , 55-75 |
| ELO #14 1741 |
| Record | 28-2 (18-2) .933 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/19 W vs , 95-59 |
| Next | 2/26 W vs , 77-49 |
| ELO #70 1901 |
| Record | 20-10 (11-9) .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/19 L vs Northwestern (Iowa), 58-63 |
| Next | 2/26 L at , 55-75 |
| ELO #14 1741 |
| Record | 28-2 (18-2) .933 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/19 W vs , 95-59 |
| Next | 2/26 W vs , 77-49 |
| ELO #70 1901 |