| Record | 25-2 (19-2) .926 Home |
| Streak W10 | 10-Game Form |
| Previous | 2/15 W at Peru State, 88-55 |
| Next | 2/22 W vs , 83-74 |
| ELO #48 1812 |
| Record | 19-6 (15-5) .760 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/12 W vs , 68-63 |
| Next | 2/22 W at Baker, 83-54 |
| ELO #192 1713 |
| Record | 25-2 (19-2) .926 Home |
| Streak W10 | 10-Game Form |
| Previous | 2/15 W at Peru State, 88-55 |
| Next | 2/22 W vs , 83-74 |
| ELO #48 1812 |
| Record | 19-6 (15-5) .760 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/12 W vs , 68-63 |
| Next | 2/22 W at Baker, 83-54 |
| ELO #192 1713 |