| Record | 16-10 (3-4) .615 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/11 L at Alabama-Huntsville, 61-70 |
| Next | 2/17 W vs Oakwood University, 92-44 |
| ELO 1542 |
| Record | 206-442 .318 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L vs , 0-2 |
| Next | 2/15 W vs , 64-46 |
| ELO |
| Record | 16-10 (3-4) .615 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/11 L at Alabama-Huntsville, 61-70 |
| Next | 2/17 W vs Oakwood University, 92-44 |
| ELO 1542 |
| Record | 206-442 .318 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L vs , 0-2 |
| Next | 2/15 W vs , 64-46 |
| ELO |