| Record | 193-415 .317 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 L vs Morris, 45-63 |
| Next | 2/2 W at Saint Katherine, 46-43 |
| ELO |
| Record | 5-16 (0-10) .238 Home |
| Streak L8 | 10-Game Form |
| Previous | 1/30 L at Vanguard, 41-78 |
| Next | 2/6 L at , 51-65 |
| ELO 863 |
| Record | 193-415 .317 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 L vs Morris, 45-63 |
| Next | 2/2 W at Saint Katherine, 46-43 |
| ELO |
| Record | 5-16 (0-10) .238 Home |
| Streak L8 | 10-Game Form |
| Previous | 1/30 L at Vanguard, 41-78 |
| Next | 2/6 L at , 51-65 |
| ELO 863 |