| Record | 16-5 (7-4) .762 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/30 W at IU East, 76-72 |
| Next | 2/4 W at IU Kokomo, 58-45 |
| ELO #89 1283 |
| Record | 193-415 .317 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 L vs Morris, 45-63 |
| Next | 2/2 W at Saint Katherine, 46-43 |
| ELO |
| Record | 16-5 (7-4) .762 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/30 W at IU East, 76-72 |
| Next | 2/4 W at IU Kokomo, 58-45 |
| ELO #89 1283 |
| Record | 193-415 .317 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/1 L vs Morris, 45-63 |
| Next | 2/2 W at Saint Katherine, 46-43 |
| ELO |