| Record | 4-24 .143 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/25 L at Morris, 61-72 |
| Next | 2/1 W at , 80-55 |
| ELO #107 1020 |
| Record | 5-19 .208 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/29 W at Andrews University, 79-77 |
| Next | 2/1 L vs , 44-91 |
| ELO 930 |
| Record | 4-24 .143 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/25 L at Morris, 61-72 |
| Next | 2/1 W at , 80-55 |
| ELO #107 1020 |
| Record | 5-19 .208 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/29 W at Andrews University, 79-77 |
| Next | 2/1 L vs , 44-91 |
| ELO 930 |