| Record | 6-15 (4-9) .286 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/22 W at , 46-42 |
| Next | 1/29 W vs , 48-46 |
| ELO #165 1048 |
| Record | 187-401 .318 Home |
| Streak L6 | 10-Game Form |
| Previous | 1/25 W at Penn State Schuylkill, 73-56 |
| Next | 1/26 L vs , 54-64 |
| ELO |
| Record | 6-15 (4-9) .286 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/22 W at , 46-42 |
| Next | 1/29 W vs , 48-46 |
| ELO #165 1048 |
| Record | 187-401 .318 Home |
| Streak L6 | 10-Game Form |
| Previous | 1/25 W at Penn State Schuylkill, 73-56 |
| Next | 1/26 L vs , 54-64 |
| ELO |