| Record | 5-16 .238 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/20 L at Northwestern (Iowa), 59-99 |
| Next | 1/25 L vs , 56-80 |
| ELO #56 949 |
| Record | 2-17 (0-12) .105 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/20 L at , 48-78 |
| Next | 1/25 L vs , 59-76 |
| ELO #61 1038 |
| Record | 5-16 .238 Home |
| Streak L4 | 10-Game Form |
| Previous | 1/20 L at Northwestern (Iowa), 59-99 |
| Next | 1/25 L vs , 56-80 |
| ELO #56 949 |
| Record | 2-17 (0-12) .105 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/20 L at , 48-78 |
| Next | 1/25 L vs , 59-76 |
| ELO #61 1038 |