| Record | 16-2 (9-1) .889 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/18 L at Columbia (Mo.), 67-77 |
| Next | 1/25 W at Missouri Baptist, 79-65 |
| ELO 1780 |
| Record | 11-6 (6-4) .647 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/18 L at , 66-71 |
| Next | 1/25 W vs , 67-58 |
| ELO 1388 |
| Record | 16-2 (9-1) .889 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/18 L at Columbia (Mo.), 67-77 |
| Next | 1/25 W at Missouri Baptist, 79-65 |
| ELO 1780 |
| Record | 11-6 (6-4) .647 Home |
| Streak L3 | 10-Game Form |
| Previous | 1/18 L at , 66-71 |
| Next | 1/25 W vs , 67-58 |
| ELO 1388 |