| Record | 10-9 .526 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/19 L at Lincoln, 62-64 |
| Next | 1/22 W at Wright State Lake, 94-67 |
| ELO #202 1318 |
| Record | 4-20 .167 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at , 59-73 |
| Next | 1/22 L at , 42-64 |
| ELO #107 1020 |
| Record | 10-9 .526 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/19 L at Lincoln, 62-64 |
| Next | 1/22 W at Wright State Lake, 94-67 |
| ELO #202 1318 |
| Record | 4-20 .167 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at , 59-73 |
| Next | 1/22 L at , 42-64 |
| ELO #107 1020 |