| Record | 16-2 (9-1) .889 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/11 W vs , 105-56 |
| Next | 1/18 W at , 76-64 |
| ELO #20 |
| Record | 5-14 .263 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/11 L vs , 59-86 |
| Next | 1/20 L at Northwestern (Iowa), 59-99 |
| ELO #56 949 |
| Record | 16-2 (9-1) .889 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/11 W vs , 105-56 |
| Next | 1/18 W at , 76-64 |
| ELO #20 |
| Record | 5-14 .263 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/11 L vs , 59-86 |
| Next | 1/20 L at Northwestern (Iowa), 59-99 |
| ELO #56 949 |