| Record | 13-3 (11-3) .813 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/11 W vs , 83-79 |
| Next | 1/18 L vs , 46-62 |
| ELO 1385 |
| Record | 6-11 (2-1) .353 Home |
| Streak L6 | 10-Game Form |
| Previous | 1/11 L at Columbia (S.C.), 50-60 |
| Next | 1/22 W at , 50-43 |
| ELO #185 1078 |
| Record | 13-3 (11-3) .813 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/11 W vs , 83-79 |
| Next | 1/18 L vs , 46-62 |
| ELO 1385 |
| Record | 6-11 (2-1) .353 Home |
| Streak L6 | 10-Game Form |
| Previous | 1/11 L at Columbia (S.C.), 50-60 |
| Next | 1/22 W at , 50-43 |
| ELO #185 1078 |