| Record | 6-6 (1-3) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/30 W at , 73-66 |
| Next | 1/11 L at IU East, 68-94 |
| ELO #156 1225 |
| Record | 11-5 (2-2) .688 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/4 W at Lourdes, 76-67 |
| Next | 1/11 L vs Asbury, 78-89 |
| ELO 1267 |
| Record | 6-6 (1-3) .500 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/30 W at , 73-66 |
| Next | 1/11 L at IU East, 68-94 |
| ELO #156 1225 |
| Record | 11-5 (2-2) .688 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/4 W at Lourdes, 76-67 |
| Next | 1/11 L vs Asbury, 78-89 |
| ELO 1267 |