| Record | 10-6 (3-0) .625 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/20 W vs , 91-82 |
| Next | 1/4 W vs IU East, 86-79 |
| ELO #11 1267 |
| Record | 2-17 .105 Home |
| Streak L14 | 10-Game Form |
| Previous | 12/28 L vs IU Southeast, 51-80 |
| Next | 1/4 L at , 30-93 |
| ELO #107 1020 |
| Record | 10-6 (3-0) .625 Home |
| Streak W5 | 10-Game Form |
| Previous | 12/20 W vs , 91-82 |
| Next | 1/4 W vs IU East, 86-79 |
| ELO #11 1267 |
| Record | 2-17 .105 Home |
| Streak L14 | 10-Game Form |
| Previous | 12/28 L vs IU Southeast, 51-80 |
| Next | 1/4 L at , 30-93 |
| ELO #107 1020 |