| Record | 123-278 .307 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/7 L at Morris, 63-66 |
| Next | 12/9 W at UC Merced, 67-62 |
| ELO |
| Record | 6-3 .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/2 L vs , 39-54 |
| Next | 12/14 W at William Jessup, 88-79 |
| ELO 1586 |
| Record | 123-278 .307 Home |
| Streak L6 | 10-Game Form |
| Previous | 12/7 L at Morris, 63-66 |
| Next | 12/9 W at UC Merced, 67-62 |
| ELO |
| Record | 6-3 .667 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/2 L vs , 39-54 |
| Next | 12/14 W at William Jessup, 88-79 |
| ELO 1586 |