| Record | 10-2 (2-1) .833 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/4 W vs , 65-62 |
| Next | 12/16 W vs Univ of Sacred Heart, 64-27 |
| ELO #83 1514 |
| Record | 9-2 (2-1) .818 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/4 L at , 75-86 |
| Next | 12/12 W at , 95-93 |
| ELO #59 1422 |
| Record | 10-2 (2-1) .833 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/4 W vs , 65-62 |
| Next | 12/16 W vs Univ of Sacred Heart, 64-27 |
| ELO #83 1514 |
| Record | 9-2 (2-1) .818 Home |
| Streak W1 | 10-Game Form |
| Previous | 12/4 L at , 75-86 |
| Next | 12/12 W at , 95-93 |
| ELO #59 1422 |