| Record | 6-4 (2-1) .600 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/23 W vs , 71-52 |
| Next | 12/7 L at Saint Thomas (Fla.), 50-62 |
| ELO |
| Record | 4-9 .308 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/30 L at , 34-82 |
| Next | 12/7 W at Jhonson University of Flo, 84-35 |
| ELO |
| Record | 6-4 (2-1) .600 Home |
| Streak W4 | 10-Game Form |
| Previous | 11/23 W vs , 71-52 |
| Next | 12/7 L at Saint Thomas (Fla.), 50-62 |
| ELO |
| Record | 4-9 .308 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/30 L at , 34-82 |
| Next | 12/7 W at Jhonson University of Flo, 84-35 |
| ELO |