| Record | 2-6 (1-4) .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/20 L at Trinity International, 41-45 |
| Next | 11/26 L vs , 87-93 |
| ELO 1072 |
| Record | 3-6 (2-2) .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at , 79-134 |
| Next | 11/26 W vs , 62-55 |
| ELO #121 1100 |
| Record | 2-6 (1-4) .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 11/20 L at Trinity International, 41-45 |
| Next | 11/26 L vs , 87-93 |
| ELO 1072 |
| Record | 3-6 (2-2) .333 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at , 79-134 |
| Next | 11/26 W vs , 62-55 |
| ELO #121 1100 |