| Record | 6-2 (2-1) .750 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/20 W vs , 71-69 |
| Next | 11/25 L at Mount Marty, 53-55 |
| ELO #44 1451 |
| Record | 7-1 (2-1) .875 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at , 84-92 |
| Next | 12/4 W at , 75-56 |
| ELO #24 1684 |
| Record | 6-2 (2-1) .750 Home |
| Streak L1 | 10-Game Form |
| Previous | 11/20 W vs , 71-69 |
| Next | 11/25 L at Mount Marty, 53-55 |
| ELO #44 1451 |
| Record | 7-1 (2-1) .875 Home |
| Streak W1 | 10-Game Form |
| Previous | 11/20 L at , 84-92 |
| Next | 12/4 W at , 75-56 |
| ELO #24 1684 |