| Record | 12-19 (4-13) .387 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/23 L at Middle Georgia State, 70-72 |
| Next | 2/28 L vs , 61-74 |
| ELO 1078 |
| Record | 10-15 (8-9) .400 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/21 L at Martin Methodist, 47-74 |
| Next | — |
| ELO #32 1226 |
| Record | 12-19 (4-13) .387 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/23 L at Middle Georgia State, 70-72 |
| Next | 2/28 L vs , 61-74 |
| ELO 1078 |
| Record | 10-15 (8-9) .400 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/21 L at Martin Methodist, 47-74 |
| Next | — |
| ELO #32 1226 |