| Record | 20-9 (5-9) .690 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/21 W at LeMoyne-Owen, 71-64 |
| Next | 3/1 L vs , 43-74 |
| ELO #30 1336 |
| Record | 7-16 (2-12) .304 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/23 L vs , 62-68 |
| Next | 3/1 L vs , 81-92 |
| ELO #137 1195 |
| Record | 20-9 (5-9) .690 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/21 W at LeMoyne-Owen, 71-64 |
| Next | 3/1 L vs , 43-74 |
| ELO #30 1336 |
| Record | 7-16 (2-12) .304 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/23 L vs , 62-68 |
| Next | 3/1 L vs , 81-92 |
| ELO #137 1195 |