| Record | 15-13 (9-7) .536 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/21 L at Bethel (Tenn.), 48-52 |
| Next | 2/28 W vs Martin Methodist, 68-62 |
| ELO #80 1324 |
| Record | 4-22 (3-13) .154 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/21 W vs , 71-59 |
| Next | — |
| ELO #154 1027 |
| Record | 15-13 (9-7) .536 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/21 L at Bethel (Tenn.), 48-52 |
| Next | 2/28 W vs Martin Methodist, 68-62 |
| ELO #80 1324 |
| Record | 4-22 (3-13) .154 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/21 W vs , 71-59 |
| Next | — |
| ELO #154 1027 |