| Record | 13-17 (9-14) .433 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/16 W vs , 86-78 |
| Next | — |
| ELO #101 1174 |
| Record | 28-1 (23-0) .966 Home |
| Streak W27 | 10-Game Form |
| Previous | 2/16 W at Columbia (S.C.), 73-53 |
| Next | 2/22 W vs , 63-42 |
| ELO #47 1704 |
| Record | 13-17 (9-14) .433 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/16 W vs , 86-78 |
| Next | — |
| ELO #101 1174 |
| Record | 28-1 (23-0) .966 Home |
| Streak W27 | 10-Game Form |
| Previous | 2/16 W at Columbia (S.C.), 73-53 |
| Next | 2/22 W vs , 63-42 |
| ELO #47 1704 |