| Record | 20-10 (15-8) .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/16 L at , 52-73 |
| Next | — |
| ELO |
| Record | 19-11 (17-6) .633 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/16 W at Trinity International, 86-51 |
| Next | 2/22 W at , 78-61 |
| ELO #68 1597 |
| Record | 20-10 (15-8) .667 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/16 L at , 52-73 |
| Next | — |
| ELO |
| Record | 19-11 (17-6) .633 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/16 W at Trinity International, 86-51 |
| Next | 2/22 W at , 78-61 |
| ELO #68 1597 |