| Record | 10-21 (6-15) .323 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/16 L vs Lawrence Tech, 61-67 |
| Next | — |
| ELO #178 1077 |
| Record | 27-3 (19-2) .900 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/16 W at , 65-56 |
| Next | 2/23 W vs Lawrence Tech, 89-65 |
| ELO #20 1733 |
| Record | 10-21 (6-15) .323 Home |
| Streak L4 | 10-Game Form |
| Previous | 2/16 L vs Lawrence Tech, 61-67 |
| Next | — |
| ELO #178 1077 |
| Record | 27-3 (19-2) .900 Home |
| Streak W4 | 10-Game Form |
| Previous | 2/16 W at , 65-56 |
| Next | 2/23 W vs Lawrence Tech, 89-65 |
| ELO #20 1733 |