| Record | 19-32 (13-27) .373 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/16 L vs Hope International, 62-82 |
| Next | 2/21 L at William Jessup, 54-64 |
| ELO #102 1128 |
| Record | 8-20 (6-18) .286 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L at , 58-59 |
| Next | — |
| ELO 1149 |
| Record | 19-32 (13-27) .373 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/16 L vs Hope International, 62-82 |
| Next | 2/21 L at William Jessup, 54-64 |
| ELO #102 1128 |
| Record | 8-20 (6-18) .286 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L at , 58-59 |
| Next | — |
| ELO 1149 |