| Record | 19-11 (9-11) .633 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/13 W at , 83-53 |
| Next | 2/20 L at , 75-88 |
| ELO #28 1526 |
| Record | 14-16 (6-14) .467 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L at Northwestern (Iowa), 58-88 |
| Next | — |
| ELO #44 1450 |
| Record | 19-11 (9-11) .633 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/13 W at , 83-53 |
| Next | 2/20 L at , 75-88 |
| ELO #28 1526 |
| Record | 14-16 (6-14) .467 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/13 L at Northwestern (Iowa), 58-88 |
| Next | — |
| ELO #44 1450 |