| Record | 15-15 (9-13) .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/14 L vs Saint Andrews, 64-79 |
| Next | — |
| ELO 1252 |
| Record | 20-8 (15-7) .714 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/14 W at , 75-60 |
| Next | 2/21 W vs Point, 55-42 |
| ELO #104 1511 |
| Record | 15-15 (9-13) .500 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/14 L vs Saint Andrews, 64-79 |
| Next | — |
| ELO 1252 |
| Record | 20-8 (15-7) .714 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/14 W at , 75-60 |
| Next | 2/21 W vs Point, 55-42 |
| ELO #104 1511 |