| Record | 12-16 (8-13) .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/12 L vs Columbia (S.C.), 48-59 |
| Next | 2/16 W vs , 86-78 |
| ELO #101 1174 |
| Record | 3-23 (2-19) .115 Home |
| Streak L7 | 10-Game Form |
| Previous | 2/12 L at , 52-75 |
| Next | 2/16 L at Point, 63-78 |
| ELO |
| Record | 12-16 (8-13) .429 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/12 L vs Columbia (S.C.), 48-59 |
| Next | 2/16 W vs , 86-78 |
| ELO #101 1174 |
| Record | 3-23 (2-19) .115 Home |
| Streak L7 | 10-Game Form |
| Previous | 2/12 L at , 52-75 |
| Next | 2/16 L at Point, 63-78 |
| ELO |