| Record | 4-18 (0-1) .182 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/9 W vs Allen, 70-53 |
| Next | 2/14 L at , 65-77 |
| ELO #185 1121 |
| Record | 14-14 (9-11) .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/9 W vs , 72-49 |
| Next | 2/14 L vs , 57-81 |
| ELO #209 1318 |
| Record | 4-18 (0-1) .182 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/9 W vs Allen, 70-53 |
| Next | 2/14 L at , 65-77 |
| ELO #185 1121 |
| Record | 14-14 (9-11) .500 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/9 W vs , 72-49 |
| Next | 2/14 L vs , 57-81 |
| ELO #209 1318 |