| Record | 14-14 (7-12) .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/6 L vs Northwestern (Iowa), 41-76 |
| Next | 2/13 L at , 35-83 |
| ELO #10 1402 |
| Record | 18-10 (8-10) .643 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/6 L vs , 53-69 |
| Next | 2/13 W at , 83-53 |
| ELO #28 1526 |
| Record | 14-14 (7-12) .500 Home |
| Streak W1 | 10-Game Form |
| Previous | 2/6 L vs Northwestern (Iowa), 41-76 |
| Next | 2/13 L at , 35-83 |
| ELO #10 1402 |
| Record | 18-10 (8-10) .643 Home |
| Streak L3 | 10-Game Form |
| Previous | 2/6 L vs , 53-69 |
| Next | 2/13 W at , 83-53 |
| ELO #28 1526 |