| Record | 3-22 (2-10) .120 Home |
| Streak L6 | 10-Game Form |
| Previous | 2/2 L vs Valley City State, 61-72 |
| Next | 2/9 W at , 87-79 |
| ELO #8 1016 |
| Record | 11-15 (6-6) .423 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/2 W at Viterbo, 70-55 |
| Next | 2/9 L vs , 51-61 |
| ELO 1114 |
| Record | 3-22 (2-10) .120 Home |
| Streak L6 | 10-Game Form |
| Previous | 2/2 L vs Valley City State, 61-72 |
| Next | 2/9 W at , 87-79 |
| ELO #8 1016 |
| Record | 11-15 (6-6) .423 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/2 W at Viterbo, 70-55 |
| Next | 2/9 L vs , 51-61 |
| ELO 1114 |