| Record | 18-8 (14-3) .692 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/4 W vs , 53-51 |
| Next | 2/9 W vs , 69-51 |
| ELO 1607 |
| Record | 16-10 (14-5) .615 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/4 W at Governors State, 94-84 |
| Next | 2/9 W at , 109-39 |
| ELO #68 1597 |
| Record | 18-8 (14-3) .692 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/4 W vs , 53-51 |
| Next | 2/9 W vs , 69-51 |
| ELO 1607 |
| Record | 16-10 (14-5) .615 Home |
| Streak W3 | 10-Game Form |
| Previous | 2/4 W at Governors State, 94-84 |
| Next | 2/9 W at , 109-39 |
| ELO #68 1597 |