Saturday, Feb 2, 2019 02:00 pm
Closson Center • Lamoni, IA
NatStat API ID: 5831
| Record | 17-8 (13-6) .680 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/30 W vs , 88-76 |
| Next | 2/6 L at , 71-73 |
| ELO #48 1513 |
| Record | 13-11 (7-11) .542 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/31 W vs Mount Mercy, 68-49 |
| Next | 2/6 L at Grand View, 73-84 |
| ELO #172 1128 |