| Record | 18-7 (8-7) .720 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/26 L vs , 76-82 |
| Next | 2/2 L at Mount Marty, 57-62 |
| ELO #28 1526 |
| Record | 13-11 (6-10) .542 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/26 L at , 58-72 |
| Next | 2/2 W vs , 67-61 |
| ELO #164 1447 |
| Record | 18-7 (8-7) .720 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/26 L vs , 76-82 |
| Next | 2/2 L at Mount Marty, 57-62 |
| ELO #28 1526 |
| Record | 13-11 (6-10) .542 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/26 L at , 58-72 |
| Next | 2/2 W vs , 67-61 |
| ELO #164 1447 |