| Record | 12-10 (9-10) .545 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/26 L vs , 56-77 |
| Next | 2/2 W at Peru State, 69-48 |
| ELO #68 1357 |
| Record | 19-3 (16-2) .864 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/26 W at Mount Mercy, 81-48 |
| Next | 2/2 L at , 62-80 |
| ELO #15 1600 |
| Record | 12-10 (9-10) .545 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/26 L vs , 56-77 |
| Next | 2/2 W at Peru State, 69-48 |
| ELO #68 1357 |
| Record | 19-3 (16-2) .864 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/26 W at Mount Mercy, 81-48 |
| Next | 2/2 L at , 62-80 |
| ELO #15 1600 |