| Record | 137-401 .255 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/26 L at Northern New Mexico , 37-87 |
| Next | 1/27 L at , 47-102 |
| ELO |
| Record | 9-7 .563 Home |
| Streak W5 | 10-Game Form |
| Previous | 1/16 W at MUM, 90-55 |
| Next | 1/28 L at , 52-76 |
| ELO #202 1222 |
| Record | 137-401 .255 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/26 L at Northern New Mexico , 37-87 |
| Next | 1/27 L at , 47-102 |
| ELO |
| Record | 9-7 .563 Home |
| Streak W5 | 10-Game Form |
| Previous | 1/16 W at MUM, 90-55 |
| Next | 1/28 L at , 52-76 |
| ELO #202 1222 |