| Record | 4-16 (2-12) .200 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/19 W vs , 60-58 |
| Next | 1/26 L at , 45-59 |
| ELO #173 957 |
| Record | 9-11 (6-9) .450 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at Point, 46-53 |
| Next | 1/26 L at Saint Andrews, 52-66 |
| ELO #101 1174 |
| Record | 4-16 (2-12) .200 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/19 W vs , 60-58 |
| Next | 1/26 L at , 45-59 |
| ELO #173 957 |
| Record | 9-11 (6-9) .450 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at Point, 46-53 |
| Next | 1/26 L at Saint Andrews, 52-66 |
| ELO #101 1174 |