| Record | 8-12 (6-8) .400 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/16 W at Peru State, 71-67 |
| Next | 1/24 L vs , 47-66 |
| ELO #21 1312 |
| Record | 13-7 (8-7) .650 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at Baker, 56-62 |
| Next | 1/23 W at Lincoln, 80-61 |
| ELO #6 1516 |
| Record | 8-12 (6-8) .400 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/16 W at Peru State, 71-67 |
| Next | 1/24 L vs , 47-66 |
| ELO #21 1312 |
| Record | 13-7 (8-7) .650 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/19 L at Baker, 56-62 |
| Next | 1/23 W at Lincoln, 80-61 |
| ELO #6 1516 |