| Record | 11-7 (8-6) .611 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/12 W at Allen, 83-72 |
| Next | 1/19 W at Columbia (S.C.), 66-53 |
| ELO |
| Record | 3-15 (2-11) .167 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/12 W at , 55-43 |
| Next | 1/19 W vs , 60-58 |
| ELO #173 957 |
| Record | 11-7 (8-6) .611 Home |
| Streak W2 | 10-Game Form |
| Previous | 1/12 W at Allen, 83-72 |
| Next | 1/19 W at Columbia (S.C.), 66-53 |
| ELO |
| Record | 3-15 (2-11) .167 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/12 W at , 55-43 |
| Next | 1/19 W vs , 60-58 |
| ELO #173 957 |