| Record | 11-8 (5-7) .579 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/9 W vs , 48-45 |
| Next | 1/16 L at , 74-84 |
| ELO #164 1447 |
| Record | 19-1 (11-1) .950 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/9 W at , 81-66 |
| Next | 1/16 L at Northwestern (Iowa), 54-69 |
| ELO #14 1913 |
| Record | 11-8 (5-7) .579 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/9 W vs , 48-45 |
| Next | 1/16 L at , 74-84 |
| ELO #164 1447 |
| Record | 19-1 (11-1) .950 Home |
| Streak W6 | 10-Game Form |
| Previous | 1/9 W at , 81-66 |
| Next | 1/16 L at Northwestern (Iowa), 54-69 |
| ELO #14 1913 |