| Record | 9-6 (6-5) .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/10 W vs , 64-63 |
| Next | 1/16 L at , 54-68 |
| ELO #104 1511 |
| Record | 13-3 (10-1) .813 Home |
| Streak W4 | 10-Game Form |
| Previous | 1/10 W vs , 75-66 |
| Next | 1/14 W vs Columbia (S.C.), 77-67 |
| ELO #73 1547 |
| Record | 9-6 (6-5) .600 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/10 W vs , 64-63 |
| Next | 1/16 L at , 54-68 |
| ELO #104 1511 |
| Record | 13-3 (10-1) .813 Home |
| Streak W4 | 10-Game Form |
| Previous | 1/10 W vs , 75-66 |
| Next | 1/14 W vs Columbia (S.C.), 77-67 |
| ELO #73 1547 |