Saturday, Jan 12, 2019 06:39 pm
Donahue Pavilion • Pittsburgh, PA
NatStat API ID: 6536
| Record | 8-11 (6-1) .421 Home |
| Streak W4 | 10-Game Form |
| Previous | 1/8 W vs Point Park, 64-62 |
| Next | 1/15 W vs IU Kokomo, 80-74 |
| ELO #132 1345 |
| Record | 4-10 (2-3) .286 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/8 W at Ohio Christian, 74-68 |
| Next | 1/15 W at Bluefield State, 71-60 |
| ELO 1031 |