| Record | 10-9 (5-7) .526 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/9 L vs , 85-102 |
| Next | 1/16 L at , 62-68 |
| ELO #70 1635 |
| Record | 10-9 (3-9) .526 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/9 L at Northwestern (Iowa), 58-88 |
| Next | 1/16 L at , 66-81 |
| ELO #201 1394 |
| Record | 10-9 (5-7) .526 Home |
| Streak L2 | 10-Game Form |
| Previous | 1/9 L vs , 85-102 |
| Next | 1/16 L at , 62-68 |
| ELO #70 1635 |
| Record | 10-9 (3-9) .526 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/9 L at Northwestern (Iowa), 58-88 |
| Next | 1/16 L at , 66-81 |
| ELO #201 1394 |