| Record | 9-5 (7-4) .643 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/5 L vs , 48-60 |
| Next | 1/10 W at Columbia (S.C.), 76-66 |
| ELO #94 1315 |
| Record | 0-12 (0-9) .000 Home |
| Streak L12 | 10-Game Form |
| Previous | 1/5 L vs , 35-70 |
| Next | 1/10 L at , 53-67 |
| ELO |
| Record | 9-5 (7-4) .643 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/5 L vs , 48-60 |
| Next | 1/10 W at Columbia (S.C.), 76-66 |
| ELO #94 1315 |
| Record | 0-12 (0-9) .000 Home |
| Streak L12 | 10-Game Form |
| Previous | 1/5 L vs , 35-70 |
| Next | 1/10 L at , 53-67 |
| ELO |