| Record | 10-6 (2-3) .625 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/5 W vs , 64-56 |
| Next | 1/12 L at Martin Methodist, 75-81 |
| ELO 1078 |
| Record | 9-13 .409 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/5 W vs Trinity Baptist College, 82-37 |
| Next | 1/16 L at , 77-96 |
| ELO |
| Record | 10-6 (2-3) .625 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/5 W vs , 64-56 |
| Next | 1/12 L at Martin Methodist, 75-81 |
| ELO 1078 |
| Record | 9-13 .409 Home |
| Streak W3 | 10-Game Form |
| Previous | 1/5 W vs Trinity Baptist College, 82-37 |
| Next | 1/16 L at , 77-96 |
| ELO |