Saturday, Jan 5, 2019 01:00 pm
Luce Center • Wilmore, KY
NatStat API ID: 6570
| Record | 1-13 (0-5) .071 Home |
| Streak L10 | 10-Game Form |
| Previous | 1/3 L at , 76-97 |
| Next | 1/8 L vs Carlow, 68-74 |
| ELO 911 |
| Record | 4-11 (1-4) .267 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/3 L vs IU East, 63-77 |
| Next | 1/10 L at , 73-96 |
| ELO 1071 |