Saturday, Jan 5, 2019 07:07 pm
Donahue Pavilion • Pittsburgh, PA
NatStat API ID: 6589
| Record | 5-6 (1-3) .455 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/3 L at Point Park, 68-71 |
| Next | 1/8 L vs , 66-77 |
| ELO #89 1292 |
| Record | 3-9 (1-2) .250 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/29 L vs Tiffin, 54-63 |
| Next | 1/8 W at Ohio Christian, 74-68 |
| ELO 1031 |