| Record | 10-4 (2-1) .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/3 L at Thomas More (Ky.), 54-88 |
| Next | 1/10 W at , 66-52 |
| ELO #63 1628 |
| Record | 4-9 (0-4) .308 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/2 W vs , 78-66 |
| Next | 1/10 L at , 51-90 |
| ELO #87 1241 |
| Record | 10-4 (2-1) .714 Home |
| Streak W1 | 10-Game Form |
| Previous | 1/3 L at Thomas More (Ky.), 54-88 |
| Next | 1/10 W at , 66-52 |
| ELO #63 1628 |
| Record | 4-9 (0-4) .308 Home |
| Streak L1 | 10-Game Form |
| Previous | 1/2 W vs , 78-66 |
| Next | 1/10 L at , 51-90 |
| ELO #87 1241 |