| Record | 4-7 (0-2) .364 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/15 W vs , 88-52 |
| Next | 1/5 W vs , 62-59 |
| ELO #163 1121 |
| Record | 14-4 .778 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/30 W vs , 69-64 |
| Next | 1/11 L at IU Northwest, 60-68 |
| ELO #148 1399 |
| Record | 4-7 (0-2) .364 Home |
| Streak L1 | 10-Game Form |
| Previous | 12/15 W vs , 88-52 |
| Next | 1/5 W vs , 62-59 |
| ELO #163 1121 |
| Record | 14-4 .778 Home |
| Streak W2 | 10-Game Form |
| Previous | 12/30 W vs , 69-64 |
| Next | 1/11 L at IU Northwest, 60-68 |
| ELO #148 1399 |